SEAL HARD
TYPICAL PHYSICAL PROPERTIES
| Abrasion Resistance | |
| ASTM-C-779 - 30 minute interval | |
| Reduction of Wear | 56% |
| Application Temperature, °F | 40-100 (4-35°C) |
| Chemical Resistance, Immersion | |
| Oil, Solvents, Brake Fluid | Excellent |
| Salt, 10% | Excellent |
| Animal Fats & Fluid | Excellent |
| Organic Acids, 10% | Excellent |
| Alkalies, 10% | Excellent |
| Fermenting Foods | Excellent |
| Bacteria Growth, Treated Surfaces | Does Not Support |
| Coverage, Sq.. Ft./Gal. (m2/L) | 200 (5) |
| Film | None |
| Penetration Depth, High Density Concrete, mm. |
3.5 |
| Shelf Life, Sealed Containers, Years | 2 |
| Skid Resistance, ASTM-E-303 | Good |
| Specific Gravity | 1.16 |
| Surface Darkening | None |
| USDA Acceptance | Yes |
| VOC, gm/l | 0 |
| Water Vapor Transmission Rate , ASTM-E 96 | |
| Grains/Hour/Ft2 | 5.27 |
| Permeance, Perm | 7.36 |
| Water Absorption, ASTM-C 642 % Reduction, Average |
81 |
| Yellowing | None |
January 29, 2001